
Oklahoma is nationally recognized for creating and maintaining a dynamic pro-business environment with expertly tailored policies, programs and incentives that positively affect your business’ bottom line.
Here are just some of the reasons Oklahoma is good for your business:
| Occupation | Median Hourly |
|---|---|
| Material Movers | $10.21 |
| Truck Drivers, Light | $12.52 |
| Assemblers & Fabricators | $10.32 |
| Machinists | $16.66 |
| Telemarketers | $9.33 |
| Administrative Assistants | $15.53 |
| Computer Operators | $14.21 |
| Accountants | $19.69 |
| Registered Nurses | $24.62 |
| Computer Programmers | $22.98 |
| Aerospace Engineers | $38.47 |
| Chemcial Engineers | $46.50 |
| Electrical Engineers | $33.14 |
Source: EMSI Complete Employment - 2011.4
| City | Cost of Doing Business Index | Rank (Out of 384 Cities) |
|---|---|---|
| Oklahoma City | 80 | 334 |
| Tulsa | 85 | 245 |
| Lawton | 80 | 338 |
| Albuquerque | 88 | 197 |
| Atlanta | 90 | 152 |
| Austin | 103 | 41 |
| Chicago | 107 | 30 |
| Colorado Springs | 88 | 180 |
| Dallas | 102 | 48 |
| Denver | 94 | 88 |
| Fort Worth | 91 | 126 |
| Houston | 112 | 19 |
| Kansas City | 89 | 167 |
| Las Vegas | 93 | 99 |
| Los Angeles | 106 | 34 |
| Nashville | 82 | 295 |
| New Orleans | 93 | 106 |
| Phoenix | 95 | 86 |
| Saint Louis | 85 | 252 |
| San Antonio | 81 | 323 |
| San Francisco | 123 | 4 |
Source: Moody’s Economy.com - North American Business Cost Review 2011
Note: A higher rank indicates lower costs
| City | Cost of Living Index |
|---|---|
| Oklahoma City | 91 |
| Tulsa | 89 |
| Lawton | 96 |
| Albuquerque | 94 |
| Atlanta | 96 |
| Austin | 94 |
| Chicago | 116 |
| Colorado Springs | 92 |
| Dallas | 94 |
| Denver | 105 |
| Fort Worth | 92 |
| Houston | 91 |
| Kansas City | 99 |
| Las Vegas | 101 |
| Los Angeles | 136 |
| Nashville | 90 |
| New Orleans | 96 |
| Phoenix | 99 |
| Saint Louis | 91 |
| San Antonio | 93 |
| San Francisco | 165 |
Source: C2ER.org - ACCRA Cost of Living Index, Second Quarter 2011