| Industry | Employees |
|---|---|
| Mining and Logging | 48,200 |
| Construction | 72,600 |
| Manufacturing | 134,600 |
| Trade, Transportation, Utilities | 277,300 |
| Information | 24,300 |
| Financial Activities | 81,100 |
| Professional and Business Services | 176,900 |
| Education and Health Services | 207,800 |
| Leisure and Hospitality | 142,900 |
| Other Services | 59,300 |
| Government | 339,300 |
| Total Non-farm | 1,564,300 |
Source: Bureau of Labor Statistics - State and Area Employment, September 2011
| Labor Force | 1,738,594 |
|---|---|
| Employed | 1,636,747 |
| Unemployed | 101,847 |
| Unemployment Rate | 5.9% |
Source: Bureau of Labor Statistics - Local Area Unemployment Statistics, September 2011 preliminary figures, seasonally adjusted
| Occupation | Median Hourly |
|---|---|
| Material Movers | $10.21 |
| Truck Drivers, Light | $12.52 |
| Assemblers & Fabricators | $10.32 |
| Machinists | $16.66 |
| Telemarketers | $9.33 |
| Administrative Assistants | $15.53 |
| Computer Operators | $14.21 |
| Accountants | $19.69 |
| Registered Nurses | $24.62 |
| Computer Programmers | $22.98 |
| Aerospace Engineers | $38.47 |
| Chemcial Engineers | $46.50 |
| Electrical Engineers | $33.14 |
Source: EMSI Complete Employment - 2011.4